Sydney, NSW, Australia |
Local
News | Weather | Airport
|
Maps of Sydney |
Johomaps 2008-10 |
|
Metro Map of Sydney | ||
Date: | Mar, 2010 (2nd Ed) | |||
Map format: | jpeg | |||
Dimension: | 920 x 885 pixels | |||
Copyright holder: | Johomaps | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
|
||||
Bernard Ng 2006 |
|
Highway Atlas of Sydney (6 maps) | ||
Date: | 2006 | |||
Map format: | jpeg | |||
Dimension: | various | |||
Copyright holder: | Bernard Ng | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Bernard Ng 2005 |
|
Planned Metro Map of Sydney | ||
Date: | 2006 | |||
Map format: | jpeg | |||
Dimension: | 3117 x 2759 pixels | |||
Copyright holder: | Bernard Ng | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Bernard Ng 2005 |
|
Ferry Map of Sydney | ||
Date: | 2006 | |||
Map format: | jpeg | |||
Dimension: | 2439 x 1701 pixels | |||
Copyright holder: | Bernard Ng | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Real Time Sydney Travel Info |
||
City Info |
Sydney
(From Wikipedia) Sydney (pronounced /ˈsɪd.niː/) is the most populous city in Australia, with a metropolitan area population of 4,119,190, and 151,920 in the City of Sydney, as of the 2006 census. Sydney is the state capital of New South Wales, and is the site of the first European colony in Australia, established in 1788 at Sydney Cove by Arthur Phillip, leader of the First Fleet from Britain. A resident of the city is referred to as a Sydneysider.
|
Google Map | General Rating: | |
|
Required Program | No |
Orthophoto | See Othrohoto | |
Road names and highway numbers | ||
Additional Info | Very clear compared to European maps, but isn't as detailed. Things such as post offices are not on. The clarity makes it easy for navigation. |
* Ratings are based solely on opinions of our map reviewers. Financial support and benefits to the web site have no influence on the ratings. |