Paris, |
France |
Local
News | Weather
| Airports |
Maps of Paris |
JohoMaps! 2005-06 |
|
City Map of Paris | ||
Date: | Sep, 2005 (2nd Ed) | |||
Map format: | jpeg | |||
Dimension: | 1065 x 928 pixels (1.28 mb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | Unlimited educational use, free download. Free web posting with web link to www.johomaps.com | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
JohoMaps! 2006 |
|
Metro Map of Paris | ||
Date: | Nov, 2012 | |||
Map format: | jpeg | |||
Dimension: | 917 x 850 pixels (908 kb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
JohoMaps! 2006 |
|
Region Map of Paris (Geographic) | ||
Date: | Sep, 2006 | |||
Map format: | jpeg | |||
Dimension: | 918 x 799 pixels (1.28 mb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
Real Time Paris Travel Info |
||||
City Info |
Adjective: Parisien / Parisienne (French) Parisian (English) Paris
(From Wikipedia)
Paris is the capital city of France and a French département. Situated on the banks of the river Seine in north-central France, it is also the capital of the Île-de-France région (also known as "Paris Region"), which encompasses Paris and its suburbs. Paris had an estimated mid-2004 population of
2,144,700. The Paris urban area, extending well beyond the city boundaries, has today an estimated population of 9.93
million. The Paris metropolitan area (including satellite towns) stood at 11.5 million in
1999 and is one of the most populated metropolitan areas in Europe. |