Beijing, China |
Local
News | Weather |
Maps of Beijing |
JohoMaps! 2005 |
|
City Map of Beijing | ||
Date: | Jun, 2007 (3rd Ed) | |||
Map format: | jpeg | |||
Dimension: | 972 x 713 pixels (939 kb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | Unlimited educational use, free download. Free web posting with web link to www.johomaps.com | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
|
||||
JohoMaps! 2005-12 |
|
Metro Map of Beijing | ||
Date: | Jul, 2012 (11th Ed) | |||
Map format: | jpeg | |||
Dimension: | 1225 x 875 pixels (834 kb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
JohoMaps! 2005-10 |
|
Map of Beijing City Centre | ||
Date: | Jan, 2010 (6th Ed) | |||
Map format: | jpeg | |||
Dimension: | 903 x 1134 pixels (796 kb) | |||
Copyright holder: | Johomaps! | |||
Conditions of using this map: | All rights reserved. Contact for permission | |||
Computer Specifics: | Prepared using Adobe Illustrator | |||
|
||||
Real Time Beijing Travel Info |
||||
City Info |
Beijing (From Wikipedia) "Beijing" (北京) means "northern capital", in line with the common East Asian tradition whereby capital cities are explicitly named as such. Other cities that are similarly named include Nanjing (南京), China, meaning "southern capital"; Tokyo (東京), Japan, and Đông Kinh (Chinese: 東京, now Hanoi), Vietnam, both meaning "eastern capital"; as well as Kyoto (京都), Japan, and Gyeongseong (京城; now Seoul), Korea, both meaning simply "capital".
Yanjing (燕京; Pinyin: Yānjīng; Wade-Giles: Yen-ching) is and has been another popular informal name for Beijing, a reference to the ancient State of Yan that existed here during the Zhou Dynasty. |